<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Iranian Journal of Information Management</JournalTitle>
				<Issn>1735-8418</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the Impact of Business Intelligence Acceptability on Improving Organizational Financial Performance</ArticleTitle>
<VernacularTitle>Evaluating the Impact of Business Intelligence Acceptability on Improving Organizational Financial Performance</VernacularTitle>
			<FirstPage>179</FirstPage>
			<LastPage>200</LastPage>
			<ELocationID EIdType="pii">138544</ELocationID>
			
<ELocationID EIdType="doi">10.22034/aimj.2021.138544</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Hashemi</LastName>
<Affiliation>PhD Candidate, Department of Information Technology Management, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahmood</FirstName>
					<LastName>Alborzi</LastName>
<Affiliation>Assistant Professor, Department of Information Technology Management, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Rajab Zadeh Ghatari</LastName>
<Affiliation>Associate Prof. of Management Department, Faculty of Management, Tarbiat Modares University, Tehran, Iran .</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>Business intelligence systems has become a vital part of organizations during the past several years. Pragmatically, there is limited research investigating the impact of using this system on coporate financial performance. The results of This researchs are also contradictory. This paper develops a model based on balance scorecard approach. The research data were collected from 82 private and public corporations that implemented BI system. The proposed relationships between constructs were tested by structural equition method. The results indicate that the financial performance of the organization does not improve directly through the acceptance of the business intelligence system. Indeed, system acceptance improves the performance of internal processes, customers, and organizational learning, and consequently indirectly improves financial performance. From practical viewpoint, the acceptance of this system makes achieving tangible financial benefits in terms of improving process performance, customer and learning. Therefore, financial performance is the last advantage of using this system.</Abstract>
			<OtherAbstract Language="FA">Business intelligence systems has become a vital part of organizations during the past several years. Pragmatically, there is limited research investigating the impact of using this system on coporate financial performance. The results of This researchs are also contradictory. This paper develops a model based on balance scorecard approach. The research data were collected from 82 private and public corporations that implemented BI system. The proposed relationships between constructs were tested by structural equition method. The results indicate that the financial performance of the organization does not improve directly through the acceptance of the business intelligence system. Indeed, system acceptance improves the performance of internal processes, customers, and organizational learning, and consequently indirectly improves financial performance. From practical viewpoint, the acceptance of this system makes achieving tangible financial benefits in terms of improving process performance, customer and learning. Therefore, financial performance is the last advantage of using this system.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Business Intelligence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">organizational performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balanced Scorecard</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Structural Equitions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Business Value</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.aimj.ir/article_138544_4a46889cc3775ed76bf188c08cb1f9ea.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
