<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName></PublisherName>
				<JournalTitle>Iranian Journal of Information Management</JournalTitle>
				<Issn>1735-8418</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Proposing A Method For Analyzing User Comments On Twitter Social Media Platform For Business Model Innovation</ArticleTitle>
<VernacularTitle>Proposing A Method For Analyzing User Comments On Twitter Social Media Platform For Business Model Innovation</VernacularTitle>
			<FirstPage>202</FirstPage>
			<LastPage>220</LastPage>
			<ELocationID EIdType="pii">197450</ELocationID>
			
<ELocationID EIdType="doi">10.22034/aimj.2023.197450</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Monireh</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Associate Prof., Department of Information Technology Engineering, Faculty of Industrial Engineering, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3677-0811</Identifier>

</Author>
<Author>
					<FirstName>Tina</FirstName>
					<LastName>Akhlaghi Meskin</LastName>
<Affiliation>MSc. Student, Department of Information Technology Engineering ,Faculty of Industrial Engineering, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>08</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>In our current era, with the advancements in the use of Internet, a large amount of textual data is being rapidly created. Words are an inseparable part of online transactions in E-commerce. Online comments, news, marketing and other types of communication along with the digitalization of data creates a huge amount of textual data that businesses would like to use. Textual data gets created by people, organizations and communities. In the past, researchers and businesses employed manual methods to gain insights about their customers, which required significant human effort, financial resources, and processing time. Due to human intervention in analysis, these methods were susceptible to analyst and respondent biases. By using text mining we can analyze the necessary information for companies in an automatic and cost-effective way in real time, enabling the use of the results for business model innovation. This research examines customer tweets directed at the Apple company and the company&#039;s responses using sentiment analysis methods and Latent Dirichlet Allocation. Furthermore, a new method has been suggested to combine the results of these two methods in order to gain deeper insights into the data and use the results to give recommendations for enhancing Apple company’s business model.</Abstract>
			<OtherAbstract Language="FA">In our current era, with the advancements in the use of Internet, a large amount of textual data is being rapidly created. Words are an inseparable part of online transactions in E-commerce. Online comments, news, marketing and other types of communication along with the digitalization of data creates a huge amount of textual data that businesses would like to use. Textual data gets created by people, organizations and communities. In the past, researchers and businesses employed manual methods to gain insights about their customers, which required significant human effort, financial resources, and processing time. Due to human intervention in analysis, these methods were susceptible to analyst and respondent biases. By using text mining we can analyze the necessary information for companies in an automatic and cost-effective way in real time, enabling the use of the results for business model innovation. This research examines customer tweets directed at the Apple company and the company&#039;s responses using sentiment analysis methods and Latent Dirichlet Allocation. Furthermore, a new method has been suggested to combine the results of these two methods in order to gain deeper insights into the data and use the results to give recommendations for enhancing Apple company’s business model.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Text Mining</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Automatic Text Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Business Model Innovation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Latent Dirichlet Allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sentiment analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.aimj.ir/article_197450_fc49424986f207efaad892059dcd5eb0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
